COA | CORS | CORA Annual Meeting
Sponsors and Exhibitors
Year‑round partnership opportunities are designed to connect industry leaders with Canada’s orthopaedic community.
Through tailored sponsorship and engagement options, your organization can support initiatives that shape the future of orthopaedic care.
Sponsorship Opportunities
Sponsorship opportunities can be customized to your company’s goals and extend beyond the Annual Meeting. Your support helps advance programs aligned with our strategic plan while providing sustained, meaningful engagement with our members.
We invite you to explore the projects in the prospectus and share which initiatives resonate most with your organization.
Thank You to Our 2026 Exhibitors
| Company | Company |
| 360 Athletics Inc. | Intellijoint Surgical |
| Acumen Health | Johnson & Johnson MedTech Surgery |
| AO North America | MedEnvision |
| Arthrex | MicroPort Orthopedics, Inc. |
| BD Canada | Newbornlander |
| Biocomposites | NICE Recovery System |
| Bioventus | OrthoPediatrics |
| Bodycad Laboratories inc. | Össur Canada Inc. |
| Cardinal Health | Pendopharm |
| CCS | Perfuse Medtec Inc |
| Cerapedics | QuickChart Inc. |
| CONMED | Smith & Nephew |
| Contura Orthopedics (Canada) Ltd | Stryker |
| DePuy Synthes | SUPPLY SUPREME |
| EMD Serono, Inc. | Tactile Orthopaedics |
| Enovis | The Robert W. Jackson Arthroscopy Collection |
| GE HealthCare | Timmins & District Hospital |
| Getinge | Vertex |
| Integra LifeSciences | Verve Medical Products Inc. |
| Zimmer Biomet Canada |